<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Facts and Figures &#187; Company News</title>
	<atom:link href="http://www.appliedwebanalytics.com/blog/category/company-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.appliedwebanalytics.com/blog</link>
	<description>the blog of Applied Web Analyitcs</description>
	<lastBuildDate>Thu, 02 Feb 2012 07:01:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>It&#8217;s nice when nice people say nice things about you</title>
		<link>http://www.appliedwebanalytics.com/blog/company-news/its-nice-when-nice-people-say-nice-things-about-you/</link>
		<comments>http://www.appliedwebanalytics.com/blog/company-news/its-nice-when-nice-people-say-nice-things-about-you/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 07:23:09 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[web analytics]]></category>
		<category><![CDATA[website optimisation]]></category>

		<guid isPermaLink="false">http://www.appliedwebanalytics.com/blog/?p=1178</guid>
		<description><![CDATA[Tamsin Daniel, Head of Marketing at Bettys, explains how Applied Web Analytics have helped them boost conversion rates and lower checkout abandonment.]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been working with Bettys and Taylors of Harrogate for over a year now, helping them boost their conversion rate, as well as embedding web analytics into their business culture. We&#8217;ve done this through a mixture of usability testing and deep-dive analysis on their products and categories -  see our other post on <a title="A guide to online merchandising" href="http://www.appliedwebanalytics.com/blog/online-merchandising/step-by-step-guide-to-online-merchandising/" target="_blank">online merchandising</a>.</p>
<p>When we asked them what they thought about working with us, well, we were chuffed to hear what they had to say.</p>
<p>So we&#8217;ve put together a little video clip of what Tamsin Daniel, Head of Marketing at Bettys had to say about us.</p>
<p><a href="http://www.appliedwebanalytics.com/blog/company-news/its-nice-when-nice-people-say-nice-things-about-you/"><em>Click here to view the embedded video.</em></a></p>
<p>&nbsp;</p>
<p>If you&#8217;d like to get the results that Bettys are now enjoying, give us a call on 0800 990 3580 or email info @ appliedwebanalytics.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedwebanalytics.com/blog/company-news/its-nice-when-nice-people-say-nice-things-about-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Press Business of the Year Awards</title>
		<link>http://www.appliedwebanalytics.com/blog/company-news/the-press-business-of-the-year-awards/</link>
		<comments>http://www.appliedwebanalytics.com/blog/company-news/the-press-business-of-the-year-awards/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:56:54 +0000</pubDate>
		<dc:creator>Dan</dc:creator>
				<category><![CDATA[Company News]]></category>
		<category><![CDATA[applied web analytics]]></category>
		<category><![CDATA[business awards]]></category>
		<category><![CDATA[web analytics]]></category>

		<guid isPermaLink="false">http://www.appliedwebanalytics.com/blog/?p=171</guid>
		<description><![CDATA[Applied Web Analytics is a Finalist in the Science and Technology category of The Press’s Business of the Year Awards 2009.]]></description>
			<content:encoded><![CDATA[<p>Applied Web Analytics were delighted to be a Finalist in the Science and Technology category of The Press’s <a title="The Press Business Awards" href="http://www.yorkpress.co.uk/news/business/awards/finalists/" target="_blank">Business of the Year Awards</a>.  This category, sponsored by <a title="Science City York" href="http://www.sciencecityyork.org.uk" target="_blank">Science City York</a>, was heavily contested and featured well-established businesses.<span id="more-171"></span></p>
<p>The award ceremony was held last night at the York Racecourse and was attended by important figures from business, technology and academic institutions from around the Yorkshire region.</p>
<div id="attachment_173" class="wp-caption aligncenter" style="width: 410px"><img class="size-full wp-image-173" title="Dan Croxen-John of Applied Web Analytics" src="http://www.appliedwebanalytics.com/blog/wp-content/uploads/2009/11/Dan-Croxen-John-of-Applied-Web-Analytics.JPG" alt="Dan Croxen-John enjoying the moment" width="400" height="132" /><p class="wp-caption-text">Dan Croxen-John enjoying the moment</p></div>
<p>&#8220;We are really proud of this achievement, and to be recognized as a leading web analytics consultancy in our first year is fantastic&#8221; said Dan Croxen-John, CEO and Founder of Applied Web Analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.appliedwebanalytics.com/blog/company-news/the-press-business-of-the-year-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

